
CDRouter TR-069 supports a number Broadband Forum CPE WAN Management Protocol (CWMP) related specifications. CWMP specifications can be grouped into three broad categories:
With this in mind, the following CWMP related specifications are currently supported by CDRouter:
| Specification | Version | Title |
| TR-069 | Amendment 1 | CPE WAN Management Protocol |
| TR-069 | Amendment 2 | CPE WAN Management Protocol v1.1 |
| TR-111* | Initial release | Applying TR-069 to Remote Management of Home Networking Devices |
| TR-106 | Amendment 1 | Data Model Template for TR-069 Enabled Devices |
| TR-106 | Amendment 2 | Data Model Template for TR-069 Enabled Devices |
*CDRouter's ACS supports both TR-111 Parts 1 and 2. TR-111 Parts 1 and 2 have been incorporated directly into TR-069 Amendments 1 and 2 as Annexes F and G, respectively.
| Specification | Version | Title |
| TR-098 | Amendment 1 | Internet Gateway Device Data Model for TR-069 |
| TR-098 | Amendment 2 | Internet Gateway Device Data Model for TR-069 |
| TR-106 | Amendment 1 | Data Model Template for TR-069 Enabled Devices |
| TR-106 | Amendment 2 | Data Model Template for TR-069 Enabled Devices |
| TR-104** | Initial release | DSLHomeTM Provisioning Parameters for VoIP CPE |
| TR-135** | Initial release | Data Model for TR-069 Enabled STB |
| TR-140** | Issue 1.1 | TR-069 Data Model for Storage Service Enabled Devices |
| TR-143** | Corrigendum 1 | Enabling Network Throughput Performance Tests and Statistical Monitoring |
| TR-157** | Initial release | Component Objects for CWMP |
| TR-196** | Initial release | Femto Access Point Service Data Model |
** Requires CDRouter 5.0 or newer and the CDRouter TR-069 EDM add-on.
| Specification | Version | Title |
| PD-128 | Version 9 | Interoperability Test Plan for TR-069 Plugfests |
Related articles that may also be helpful: