
CDRouter IPv6 currently supports 11 unique IPv6 WAN connection modes, two IPv6 LAN modes, and seven IPv4 WAN connection modes, resulting in over 100 unique dual-stack CPE configurations that can be tested.
The following table provides a summary of the dual-stack device configurations currently supported by CDRouter IPv6, where "DHCPv6 NA" refers to the use of DHCPv6 for non-temporary address assignment, and "DHCPv6-PD" refers to the use of DHCPv6 for prefix delegation:
| IPv4 WAN Mode | IPv6 WAN Mode | DHCPv6 NA | DHCPv6 PD | IPv6 LAN Mode |
| any | static | not applicable | no | autoconf or DHCPv6 |
| any | static | not applicable | yes | autoconf or DHCPv6 |
| any Ethernet* | PPPoE | no | no | autoconf or DHCPv6 |
| any Ethernet* | PPPoE | yes | yes | autoconf or DHCPv6 |
| any Ethernet* | PPPoE | no | yes | autoconf or DHCPv6 |
| any | 6to4 | not applicable | not applicable | autoconf or DHCPv6 |
| any | 6rd | not applicable | not applicable | autoconf or DHCPv6 |
| any | autoconf | not applicable | no | autoconf or DHCPv6 |
| any | autoconf | not applicable | yes | autoconf or DHCPv6 |
| any | DHCP | not applicable** | no | autoconf or DHCPv6 |
| any | DHCP | not applicable** | yes | autoconf or DHCPv6 |
Related articles that may also be helpful: